Agrichem Maxi Fruit 3.15.21+CU+MN+ZN+FE
Total Nitrogen (N): 3
Urea Nitrogen (N): 3
Water Soluble Phosphorus Pentaoxide (P2O5): 15
Water-soluble Potassium Oxide (K2O): 21
Water Soluble Copper (Cu): 0.005
Water Soluble Iron (Fe): 0.02
Water Soluble Manganese (Mn): 0.03
Water Soluble Zinc (Zn): 0.06
Chlorine Content: 0.8%
Compatibility: Agrichem MAXI FRUIT 3-15-21+TE is compatible with widely used pesticides and other products. When mixing with other chemicals, always mix a small amount and control the precipitate in the mixture.
If precipitation occurs, do not continue the application. If the mixture does not settle and this is the first time you are using this product combination, test a small area of the crop before treating the entire crop.
Detailed Table Information
Plant Name | Dosage of Use | Practice | Advices |
---|---|---|---|
Olive | 350 – 500 ml | Leaf Application | Apply every 7-14 days from fruit set to harvest. |
Olive | 1 – 1,5 l | Drip Irrigation | Apply every 7-14 days from fruit set to harvest. |
Soft Cores | 1 – 1,5 l | Drip Irrigation | Apply every 7-14 days from fruit set. |
Edible Green Vegetables | 800 – 1200 ml | Drip Irrigation | Every 7-14 days from mid-crop to harvest. |
Edible Green Vegetables | 200 – 400 ml | Leaf Application | Every 7-14 days from mid-crop to harvest. |
Stone Cores | 1 – 2 l | Drip Irrigation | Apply every 7-14 days from fruit set to harvest. |
Wine Grapes | 1 – 2 l | Drip Irrigation | Apply the high rate (2 l) post-harvest. |
Onion | 500 – 1000 ml | Drip Irrigation | Apply from onion head formation to harvest. |
Onion | 200 – 250 ml | Leaf Application | Apply from onion head formation to harvest. |
Table Grapes | 1 – 2 l | Drip Irrigation | Apply the high rate (2 l) post-harvest. |
Potato | 500 – 1000 ml | Drip Irrigation | Apply every 7 – 14 days from tuber start to harvest. |
Potato | 200 – 250 ml | Leaf Application | Apply every 7 – 14 days from tuber start to harvest. |
Cotton | 150 – 250 ml | Leaf Application | Apply every 10-14 days from flowering to harvest. |
Citrus | 700 – 1000 ml | Drip Irrigation | Apply every 14 days from fruit set to harvest. |
Cruciferous | 250 – 500 ml | Leaf Application | Apply every 14 days from head formation to harvest. |
Cruciferous | 1 – 1,5 l | Drip Irrigation | Apply every 14 days from head formation to harvest. |
Cucurbits | 500 – 1500 ml | Drip Irrigation | Apply every 7-14 days from flowering to harvest. |
Cucurbits | 250 – 400 ml | Leaf Application | Apply every 7-14 days from flowering to harvest. |
Cereals | 250 – 350 ml | Leaf Application | Large area crops (Apply regularly during growth, flowering and fruit set periods) |
Cereals | 200 – 350 ml | Leaf Application | Pastures (Apply after nodulation at regular intervals) |
Cereals | 200 – 300 ml | Leaf Application | Apply before emergence and flowering. |
Carrot | 500 – 1000 ml | Drip Irrigation | Apply by thoroughly covering the leaf area every 7-14 days. |
Carrot | 200 – 400 ml | Leaf Application | Apply by thoroughly covering the leaf area every 7-14 days. |
Tomato | 250 – 400 ml | Leaf Application | Apply every 7-10 days from second cluster formation to harvest. |
Tomato | 1 – 1,5 l | Drip Irrigation | Apply every 7-10 days from second cluster formation to harvest.. |
Strawberry | 200 – 250 ml | Leaf Application | Apply every 7-10 days from flowering to harvest. |
Strawberry | 1 – 1,5 l | Drip Irrigation | Apply every 7-10 days from flowering to harvest. |
Legumes | 700 – 1500 ml | Drip Irrigation | Apply during flowering and pod development. |
Legumes | 150 – 200 ml | Leaf Application | Apply during flowering and pod development. |
Bond* | 250 ml veya 150 – 500 ml/100 l water | Leaf Application | Apply every 14 days after flowering. Do not exceed 2x concentration or 2x per decare. |
Avocado | 1 – 2 l | Drip Irrigation | Apply every 7-14 days from fruit set to harvest. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.